LISTA PRETURI
| Denumire serviciu | Pret |
| 1,25 dihidroxi vitamina D | 203.00 |
| 17 alfa hidroxiprogesteron | 125.00 |
| 17 cetosteroizi | 130.00 |
| 17 hidroxicorticosteroizi | 166.00 |
| 17 hidroxipregnenolone | 325.00 |
| 25 hidroxi vitamina D | 145.00 |
| 5 – hidroxi indolacetat (5-HIA) | 153.00 |
| Ac anti glutamat decarboxilaza (GAD II) | 148.00 |
| Ac anti Treponema pallidum IgG – test de confirmare | 205.00 |
| Ac. anti – HBc IgM – virus hepatic B (HBV) | 70.00 |
| Ac. anti – HBc totali (IgG + IgM) – virus hepatic B (HBV) | 85.00 |
| Ac. anti – Hbe – virus hepatic B (HBV) | 65.00 |
| Ac. anti ADN monocatenar (ss ADN) IgG | 123.00 |
| Ac. anti antigene nucleare solubile IgG | 105.00 |
| Ac. anti Aquaporina 4 | 360.00 |
| Ac. anti beta 2 glicoproteina I IgG | 105.00 |
| Ac. anti beta 2 glicoproteina I IgM | 105.00 |
| Ac. anti Borrelia burgdorferi IgG-cantitativ | 97.00 |
| Ac. anti Borrelia burgdorferi IgM-cantitativ | 97.00 |
| Ac. anti Brucella spp. IgG | 156.00 |
| Ac. anti Brucella spp. IgM | 156.00 |
| Ac. anti Candida albicans IgA | 125.00 |
| Ac. anti Candida albicans IgG | 101.00 |
| Ac. anti Candida albicans IgM | 104.00 |
| Ac. anti centromer B IgG | 95.00 |
| Ac. anti Chlamydia trachomatis IgA | 72.00 |
| Ac. anti Chlamydia trachomatis IgG | 77.00 |
| Ac. anti Chlamydophila pneumoniae IgG | 120.00 |
| Ac. anti Chlamydophila pneumoniae IgM | 98.00 |
| Ac. anti Cytomegalovirus IgM | 72.00 |
| Ac. anti Cytomegalovirus IgG | 64.00 |
| Ac. anti Echinococcus granulosusIgG | 70.00 |
| Ac. anti endomisium IgA | 198.00 |
| Ac. anti endomisium IgG | 198.00 |
| Ac. anti factor intrinsec IgG | 145.00 |
| Denumire serviciu | Pret |
| Ac. anti fosfatidilinozitol IgG | 347.00 |
| Ac. anti fosfolipide IgG | 89.00 |
| Ac. anti gliadina IgA | 98.00 |
| Ac. anti gliadina IgG | 97.00 |
| Ac. anti HBs – virus hepatic B (HBV) | 65.00 |
| Ac. anti Helicobacter Pylori IgG – cantitativ | 62.00 |
| Ac. anti Herpes simplex virus 1 IgG | 61.00 |
| Ac. anti Herpes simplex virus 1 IgM | 62.00 |
| Ac. anti Herpes simplex virus 1/2 IgM | 62.00 |
| Ac. anti Herpes simplex virus 1/2IgG | 61.00 |
| Ac. anti Herpes simplex virus 2 IgG | 64.00 |
| Ac. anti Herpes simplex virus 2 IgM | 64.00 |
| Ac. anti HTLV I/II | 288.00 |
| Ac. anti Hu (Ac. anti neuronali Hu) | 216.00 |
| Ac. anti insulinã IgG | 110.00 |
| Ac. anti Jo-1 IgG | 90.00 |
| Ac. anti Leptospira spp. IgM | 100.00 |
| Ac. anti Listeria monocytogenes | 115.00 |
| Ac. anti LKM1 | 113.00 |
| Ac. anti membrana bazala glomerulara (GBM) IgG | 105.00 |
| Ac. anti mitocondrii (AMA) – depistaj | 121.00 |
| Ac. anti muschi neted (ASMA) | 113.00 |
| Ac. anti muschi striat | 160.00 |
| Ac. anti Mycoplasma hominis IgG | 110.00 |
| Ac. anti Mycoplasma pneumoniae IgG | 140.00 |
| Ac. anti Mycoplasma pneumoniae IgM | 140.00 |
| Ac. anti Parvovirus B19 IgG | 126.00 |
| Ac. anti Parvovirus B19 IgM | 170.00 |
| Ac. anti peptid ciclic citrulinat (CCP) | 120.00 |
| Ac. anti receptor rianodina | 685.00 |
| Ac. anti receptori acetilcolina | 195.00 |
| Ac. anti Rickettsia conorii IgG | 142.00 |
| Ac. anti Rickettsia conorii IgM | 143.00 |
| Ac. anti RNP-70 IgG | 100.00 |
| Ac. anti rujeolic IgM | 97.00 |
| Ac. anti Scl – 70 (Topo I) IgG | 98.00 |
| Denumire serviciu | Pret |
| Ac. anti SLA (soluble liver antigen) IgG | 125.00 |
| Ac. anti Sm IgG | 86.00 |
| Ac. anti spermatici | 85.00 |
| Ac. anti SS-A (Ro) IgG | 117.00 |
| Ac. anti SS-B (La) IgG | 118.00 |
| Ac. anti tireoperoxidaza (TPO) | 55.00 |
| Ac. anti tiroglobulina | 60.00 |
| Ac. anti Toxocara canis IgG | 63.00 |
| Ac. anti Toxoplasma gondii IgA | 110.00 |
| Ac. anti Toxoplasma Gondii IgG | 67.00 |
| Ac. anti Toxoplasma Gondii IgM | 65.00 |
| Ac. anti transglutaminaza tisulara (tTG) IgA | 91.00 |
| Ac. anti transglutaminaza tisulara (tTG) IgG | 98.00 |
| Ac. anti Treponema pallidum IgM – test de confirmare | 205.00 |
| Ac. anti Trichinella spiralis IgG | 90.00 |
| Ac. anti virus Coxsackie B IgG | 138.00 |
| Ac. anti virus Coxsackie B IgM | 140.00 |
| Ac. anti virus Epstein Barr VCA IgG | 77.00 |
| Ac. anti virus Epstein Barr VCA IgM | 77.00 |
| Ac. anti virus hepatic A (HAV) totali (cantitativ) | 75.00 |
| Ac. anti virus hepatic C (HCV)-screening | 62.00 |
| Ac. anti virus hepatic Delta (HDV) IgM | 160.00 |
| Ac. anti virus hepatic Delta (HDV) totali | 110.00 |
| Ac. anti virus hepatic E (HEV) IgM | 197.00 |
| Ac. anti virus rubeolic IgG | 62.00 |
| Ac. anti virus rubeolic IgM | 59.00 |
| Ac. anti virus rujeolic IgG | 97.00 |
| Ac. anti virus urlian IgG (oreion) | 111.00 |
| Ac. anti virus urlian IgM (oreion) | 140.00 |
| Ac. anti virus varicelo-zosterian IgG | 92.00 |
| Ac. anti virus varicelo-zosterian IgM | 105.00 |
| Ac. anti.receptor TSH (TRAb,LATS) | 128.00 |
| Ac. antifosfolipide IgM | 82.00 |
| Ac. antinucleari (depistaj+titrare) | 95.00 |
| Ac. Enterovirus IgG | 94.00 |
| Ac. Enterovirus IgM | 125.00 |
| Denumire serviciu | Pret |
| Ac. heterofili anti Epstein Barr virus | 121.00 |
| Ac. neregulati anti Rh (D)- titrare | 218.00 |
| Ac.anti Taenia solium IgG | 85.00 |
| Acid delta-aminolevulinic (ALA) | 143.00 |
| Acid folic (Vitamina b9) | 70.00 |
| Acid hipuric | 111.00 |
| Acid pantotenic (Vitamina B5) | 250.00 |
| Acid uric seric | 24.00 |
| Acid uric urinar | 35.00 |
| Acid valproic (Depakina) | 180.00 |
| Acid vanilmandelic (AVM) | 150.00 |
| Acizi biliari totali | 165.00 |
| ACTH (hormon adrenocorticotrop) | 95.00 |
| Activitatea de legare a colagenului | 206.00 |
| Activitatea diaminoxidazei (DAO) | 315.00 |
| ADAMTS 13 – activitate | 225.00 |
| ADAMTS 13 – anticorpi (inhibitori) | 225.00 |
| Adenovirus serologie | 73.00 |
| ADN Cytomegalovirus (PCR) cantitativ | 420.00 |
| ADN Human Papilloma virus (HPV) – detectie+genotipare (PCR) | 380.00 |
| AFP (alfa fetoproteina) seric | 52.00 |
| Ag HBe – virus hepatic B (HBV) | 57.00 |
| Ag HBs | 47.00 |
| Ag HBs (cantitativ) | 150.00 |
| Ag HBs calitativ – virus hepatic B (HBV) | 48.00 |
| Ag. Campylobacter (C.jejuni, C.coli)(coprantigen) | 100.00 |
| Ag. Chlamydia trachomatis* | 82.00 |
| Ag. Giardia lamblia (coproantigen) | 65.00 |
| Ag. virus hepatic Delta (HDV) | 94.00 |
| Albumina serica | 23.00 |
| Albumina urinara 24h | 42.00 |
| Albumina urinara spontana | 42.00 |
| Albumina urinara/Creatinina urinara 24h | 55.00 |
| Albumina urinara/Creatinina urinara spontana | 55.00 |
| Aldolaza | 59.00 |
| Aldosteron | 190.00 |
| Denumire serviciu | Pret |
| ALEX – MADx (282 alergeni) | 828.00 |
| ALEX2 – MADx (295 alergeni) | 810.00 |
| Alfa 1 – antitripsina în materii fecale | 120.00 |
| Alfa 1 antitripsina | 81.00 |
| Alfa 2-macroglobulina | 60.00 |
| Aluminiu in ser | 155.00 |
| Amilaza serica | 30.00 |
| Amilaza urinara /24h | 35.00 |
| Amilaza urinara spot | 35.00 |
| Amilaza-Izoenzime | 75.00 |
| AMILOID A (SSA) | 180.00 |
| Amoniac in plasma | 80.00 |
| Amprenta anala | 28.00 |
| Androstendion | 120.00 |
| Angiotensinconvertaza | 117.00 |
| Anti – Factor Xa (Heparina) – activitate | 135.00 |
| Anti HAV IgM | 57.00 |
| Anti HCV Cantitativ (HCV – RIBA) | 240.00 |
| Anti U1 RNP | 82.00 |
| Anti-HCV | 65.00 |
| Anticoagulant lupic (LA) | 125.00 |
| Anticorpi anti ADN nativ – dublu catenar | 98.00 |
| Anticorpi anti amfifizina IgG | 120.00 |
| Anticorpi anti Aspergilus | 80.00 |
| Anticorpi anti Bartonella Henselae IgG (boala ghearelor de pisica) | 192.00 |
| Anticorpi anti Bartonella Henselae IgM (boala ghearelor de pisica) | 206.00 |
| Anticorpi anti Bordetella parapertussis IgA | 150.00 |
| Anticorpi anti Bordetella parapertussis IgG | 150.00 |
| Anticorpi anti Bordetella pertussis IgA | 135.00 |
| Anticorpi anti Bordetella pertussis IgG | 145.00 |
| Anticorpi anti Bordetella pertussis IgM | 130.00 |
| Anticorpi anti Borrelia burgdorferi sensu lato IgG – test de confirmare | 192.00 |
| Anticorpi anti Borrelia burgdorferi sensu lato IgM – test de
confirmare |
175.00 |
| Anticorpi anti BPI (bactericidal permeability increasing protein) IgG | 94.00 |
| Denumire serviciu | Pret |
| Anticorpi anti C1q IgG | 80.00 |
| Anticorpi anti canale de calciu tip N | 195.00 |
| Anticorpi anti canale de calciu tip P/Q | 195.00 |
| Anticorpi anti cardiolipina IgG | 90.00 |
| Anticorpi anti cardiolipina IgM | 90.00 |
| Anticorpi anti celule parietale* | 100.00 |
| Anticorpi anti Chlamydia trachomatis IgM | 235.00 |
| Anticorpi anti citoplasma polinuclearelor neutrofile (ANCA) | 175.00 |
| Anticorpi anti corticosuprarenalã | 85.00 |
| Anticorpi anti CV2 (CRMP5- collapsin response mediator protein 5) | 124.00 |
| Anticorpi anti Echinococcus granulosus/multilocularis IgG – test de
confirmare |
185.00 |
| Anticorpi anti HCV | 62.00 |
| Anticorpi anti Human Papillomavirus (HPV) IgG | 289.00 |
| Anticorpi anti IA2 | 135.00 |
| Anticorpi anti LRP4 | 90.00 |
| Anticorpi anti MCV (vimentina citrulinata mutanta) IgG | 118.00 |
| Anticorpi anti MGT-30 (Titin) | 189.00 |
| Anticorpi anti MPO (mieloperoxidaza leucocitara) IgG | 98.00 |
| Anticorpi anti MuSK | 203.00 |
| Anticorpi anti receptor FC epsilon | 150.00 |
| Anticorpi anti Ri (anti neuronali) | 136.00 |
| Anticorpi anti Salmonella spp. | 150.00 |
| Anticorpi anti trombocite | 110.00 |
| Anticorpi anti Ureaplasma urealyticum IgG | 84.00 |
| Anticorpi anti Yersinia IgA | 110.00 |
| Anticorpi anti Yersinia IgG | 115.00 |
| Anticorpi anti-CCP IgG | 95.00 |
| Anticorpi anti-glicoproteina oligodendrocitara a mielinei (MOG) | 155.00 |
| Anticorpi anti-La (SS-B) | 118.00 |
| Anticorpi anti-Ro (SS-A) | 117.00 |
| Anticorpi anti-transportor de zinc 8 (ZnT8) | 195.00 |
| Anticorpi antimitocondriali (AMA) subtipuri (M2,M4,M9) | 290.00 |
| Anticorpi antimitocondriali (AMA-M2) | 95.00 |
| Anticorpi antinucleari (Imunofluorescenta indirecta – titrare) | 95.00 |
| Denumire serviciu | Pret |
| Anticorpi antinucleari ANA | 95.00 |
| Anticorpi HBc totali | 65.00 |
| Anticorpi specifici anti-RH(D) depistare si titrare | 117.00 |
| Antigen carcino embrionar (CEA) | 50.00 |
| Antigen Helicobacter pylori – calitativ | 54.00 |
| Antigen Helicobater Pylori – cantitativ | 130.00 |
| Antigen liver citosol tip 1 (LC-1) | 230.00 |
| Antigen Rotavirus (coproantigen) | 53.00 |
| Antigen streptococ grup A | 25.00 |
| Antitrombina III (activitate) | 85.00 |
| Apolipoproteina A1 | 40.00 |
| Apolipoproteina B | 78.00 |
| APTT | 35.00 |
| ARN virus hepatic C (ARN HCV) cantitativ (PCR) | 463.00 |
| ARN virus hepatic Delta (ARN HDV) cantitativ (PCR) | 650.00 |
| ARNr Chlamydia trachomatis – Neisseria gonorrhoeae | 102.00 |
| ARNr Chlamydia trachomatis / Neisseria gonorrhoeae | 102.00 |
| ARSENIU IN SANGE | 165.00 |
| Arseniu urinar | 120.00 |
| ASCA IgA (Ac.anti Saccharomyces cerevisiae IgA) | 100.00 |
| ASCA IgG (Ac.anti Saccharomyces cerevisiae IgG) | 100.00 |
| ASLO | 34.00 |
| ASLO cantitativ | 37.00 |
| Autoanticorpi anti insule pancreatica (ICA) | 100.00 |
| Aviditate Citomegalovirus IgG | 115.00 |
| Aviditate virus rubeolic IgG | 125.00 |
| Aviditatea Toxoplasma gondii IgG | 130.00 |
| Beta 2-microglobulina serica | 85.00 |
| Beta 2-microglobulina urinara | 85.00 |
| Beta caroten | 155.00 |
| Beta CrossLaps | 130.00 |
| Beta HCG seric | 60.00 |
| Beta-Defensina in materii fecale | 135.00 |
| Bilirubina directa | 23.00 |
| Bilirubina indirecta | 23.00 |
| Bilirubina totala | 23.00 |
| Denumire serviciu | Pret |
| Biotin (Vitamina H) | 145.00 |
| Bitest free beta HCG si PAPP-A | 140.00 |
| Borrelia: Western Blot Anticorpi IgG – Borrelia-Anticorpi IgG (Blot), Test de confirmare Borrelia IgG, Borrelia WB IgM | 262.00 |
| Brucella serologie | 115.00 |
| C1 inhibitor esteraza – activitate | 104.00 |
| CA 125 | 57.00 |
| CA 15-3 | 55.00 |
| CA 19-9 | 60.00 |
| CA 27.29 | 300.00 |
| CA 50 | 150.00 |
| CA 72-4 | 80.00 |
| Calcitonina | 95.00 |
| Calciu ionic | 30.00 |
| Calciu ionic seric | 30.00 |
| Calciu seric total | 24.00 |
| Calciu urinar/24h | 24.00 |
| Calprotectina | 200.00 |
| Capacitatea totala de legare a fierului (CTLF) | 57.00 |
| Carbamazepina | 110.00 |
| Carboxihemoglobina | 80.00 |
| CARIOTIP | 780.00 |
| CARNITINA | 110.00 |
| Catecolamine plasmatice(adrenalina, noradrenalina, dopamina) | 380.00 |
| Catecolamine urinare/24h* | 230.00 |
| Celiachie – tipizare HLA (DQ2 cis, DQ2 trans, DQ8) | 550.00 |
| Ceruloplasmina | 95.00 |
| CH 50 (Complement hemolitic total) | 145.00 |
| Chimism | 31.00 |
| CICLOSPORINA A | 90.00 |
| Cistatina C – rata de filtrare glomerulara | 110.00 |
| CK (Creatinfosfokinaza) | 29.00 |
| CK Izoenzima MB | 90.00 |
| Clearance creatinina | 48.00 |
| Clor seric | 27.00 |
| Clor urinar | 30.00 |
| Denumire serviciu | Pret |
| Clostridium difficile, GDH, Toxina A+B | 135.00 |
| Colesterol seric total | 25.00 |
| Colinesteraza | 35.00 |
| Complement C1 inhibitor esteraza | 104.00 |
| Complement C1q | 82.00 |
| Complement C3 | 45.00 |
| Complement C4 | 52.00 |
| Complement Total | 140.00 |
| Complexe imune circulante (CIC) | 156.00 |
| Concentrat leucocitar | 23.00 |
| Confirmare TPHA | 30.00 |
| Copeptin (CT-proAVP) si osmolalitate serica | 210.00 |
| Coprocitograma | 38.00 |
| Coprocultura | 55.00 |
| Coprocultura – cultura fungi | 60.00 |
| Coprocultura | 55.00 |
| Cortizol liber urinar/24h | 100.00 |
| Cortizol seric | 50.00 |
| Creatinina serica | 24.00 |
| Creatinina urinara | 30.00 |
| Crom seric | 135.00 |
| Cromogranina A | 340.00 |
| Cupru seric | 135.00 |
| Cupru urinar/24h | 120.00 |
| CYFRA 21-1 | 75.00 |
| D-Dimer | 108.00 |
| Depistaj droguri in urina | 130.00 |
| Depistare Anticorpi anti Helicobacter Pylori | 37.00 |
| Depistare Anticorpi anti HIV 1/2 | 51.00 |
| Determinare grup sanguin ABO | 25.00 |
| Determinare grup sanguin Rh | 25.00 |
| DHEA (dehidroepiandrosteron) | 155.00 |
| DHEA-S (Sulfat de dehidroepiandrosteron) | 75.00 |
| Diaminooxidaza (DAO) | 190.00 |
| Diaminoxidaza (DAO) – activitate | 538.00 |
| Digoxina | 100.00 |
| Denumire serviciu | Pret |
| Dihidrotestosteron | 200.00 |
| Disbioza in materii fecale | 343.00 |
| Dozare Indometacina | 195.00 |
| Dozare Tobramicina | 80.00 |
| DPD (deoxypiridinolina libera) | 170.00 |
| EA IgG | 70.00 |
| EA IgM | 70.00 |
| EBNA IgG | 70.00 |
| EDN (neurotoxina derivata din eozinofile) in materii fecale | 140.00 |
| Elastaza pancreatica in materii fecale | 180.00 |
| Electroforeza hemoglobinei | 115.00 |
| Electroforeza lipoproteinelor | 170.00 |
| Electroforeza proteinelor serice | 45.00 |
| Electroforeza proteinelor urinare cu imunofixare | 113.00 |
| Electroforeza proteinelor urinare | 120.00 |
| Eozinofilie Nazala | 42.00 |
| Eritropoietina | 240.00 |
| Estradiol | 50.00 |
| Estriol liber (neconjugat) | 55.00 |
| Estrona (E1) | 145.00 |
| Evaluare risc trisomie 21 – trim.I (Dublu test) | 280.00 |
| Evaluare risc trisomie 21 – trim.II (Triplu test) | 220.00 |
| Ex. citologic al frotiului sanguin | 35.00 |
| Ex. complet de urina (sumar+sediment) | 30.00 |
| Ex. coproparazitologic | 50.00 |
| Ex. Coproparazitologic (I proba) | 23.00 |
| Ex. microscopic | 28.00 |
| Examen bacteriologic exsudat faringian | 55.00 |
| Examen citologic secretie mamara | 63.00 |
| Examen colectii purulente – cultura bacteriana | 55.00 |
| Examen colectii purulente – cultura fungi | 58.00 |
| Examen fungic exsudat faringian | 58.00 |
| Examen fungic urina | 58.00 |
| Examen micologic | 48.00 |
| Examen micologic materii fecale | 55.00 |
| Examen microscopic colorat | 28.00 |
| Denumire serviciu | Pret |
| Examen microscopic din secretii conjuctivale/proba | 28.00 |
| Examen microscopic din secretii nazale/proba | 28.00 |
| Examen microscopic din secretii otice/proba | 28.00 |
| Examen microscopic din secretii puroi/proba | 28.00 |
| Examen microscopic din secretii uretrale/proba | 28.00 |
| Examen microscopic/proba (asociere de 2 localizari sau multiple) | 28.00 |
| Examen secretie uretrala – cultura bacteriana | 55.00 |
| Examen secretie uretrala – cultura fungi | 58.00 |
| Examen secretie vaginala – cultura bacteriana | 55.00 |
| Examen secretie vaginala – cultura fungi | 58.00 |
| Examen secretii conjunctivale – cultura bacteriana | 55.00 |
| Examen secretii conjunctivale – cultura fungi | 58.00 |
| Examen secretii nazale – cultura bacteriana | 55.00 |
| Examen secretii nazale – cultura fungi | 58.00 |
| Examen secretii otice – Cultura bacteriana | 55.00 |
| Examen secretii otice – cultura bacteriana | 55.00 |
| Examen secretii otice – cultura fungi | 58.00 |
| Exsudat lingual – cultura fungica | 58.00 |
| Factor II/Factor V/MTHFR-genotip | 620.00 |
| Factor IX (activitate) | 150.00 |
| Factor rheumatoid | 34.00 |
| Factor Rheumatoid – cantitativ | 42.00 |
| FACTOR V (activitate) | 116.00 |
| Factor VII (activitate) | 85.00 |
| Factor VIII (activitate) | 90.00 |
| Factor von Willebrand activitate si antigen si Factor VIII activitate | 405.00 |
| Factor X activitate | 120.00 |
| FACTOR XII (activitate) | 162.00 |
| Factor XIII (varianta V34L) | 300.00 |
| Febra Tifoida (Salmonella Typhi) | 0.00 |
| Fenitoina | 110.00 |
| Fenol* | 110.00 |
| Feritina | 57.00 |
| Fibrinogenemie | 28.00 |
| Fibromax | 565.00 |
| Fibrotest | 380.00 |
| Denumire serviciu | Pret |
| Filtrat glomerular (numai pt. creatinina) | 30.00 |
| Fluorura în ser | 97.00 |
| Fosfataza acida totala | 90.00 |
| Fosfataza alcalina | 26.00 |
| Fosfataza alcalina osoasa (Ostaza) | 254.00 |
| Fosfor seric | 25.00 |
| Fosfor urinar/24h | 30.00 |
| Free Beta HCG | 80.00 |
| Free Proteina S | 107.00 |
| Fructozamina | 72.00 |
| FSH | 50.00 |
| FT3 (triiodotironina libera) | 46.00 |
| FT4 | 45.00 |
| FT4 | 45.00 |
| G6-PDH | 64.00 |
| Gama GT | 23.00 |
| Gastrina | 70.00 |
| Gena TTR, secvențiere (amiloidoză familială, polineuropatie familială amiloidică) | 2,096.00 |
| Genotipare HBV | 650.00 |
| Genotipare virus hepatic C (HCV) Roche | 700.00 |
| GLDH (glutamatdehidrogenaza) | 70.00 |
| Glicemie | 20.00 |
| Glucagon | 120.00 |
| Glucoza urinara | 29.00 |
| Glucoza urinara | 29.00 |
| Glucozo-6-fosfat-dehidrogenaza | 59.00 |
| HCG ( gonadotropina corionica umana) total seric | 60.00 |
| HCG (gonadotropina corionica umana) total urinar | 60.00 |
| HDL colesterol | 27.00 |
| HE4 (Human epididymis protein 4) | 99.00 |
| Hemoglobina glicozilata | 55.00 |
| Hemoleucograma completa | 30.00 |
| Hemoragii oculte | 39.00 |
| Hepatita D – cuantificare ARN viral | 450.00 |
| Herpes simplex tip I + II ADN in sange | 602.00 |
| Denumire serviciu | Pret |
| Histamina in materii fecale | 299.00 |
| Histamina in plasma | 168.00 |
| HLA B27 | 320.00 |
| Holotranscobalamina (HoloTC) | 150.00 |
| Homocisteina | 160.00 |
| Hormon anti Mullerian (AMH) | 215.00 |
| Hormon de crestere (hGH) | 70.00 |
| Hormon luteinizant (LH) | 48.00 |
| Identificarea germenilor asociati Parodontitei (MicroID) | 400.00 |
| Identificarea germenilor asociati Parodontitei (MicroID+) | 500.00 |
| IgA secretor in materii fecale | 140.00 |
| IgA seric | 35.00 |
| IgD seric | 100.00 |
| IgE specific ceftriaxona | 180.00 |
| IgE specific la venin de viespe comuna (Yellow Jacket) (I3) | 86.00 |
| IgE specific la Acid acetilsalicilic (c51) | 72.00 |
| IgE specific la albumina serica de pisica nFel d 2 (e220) | 70.00 |
| IgE specific la albus de ou ( F1) | 86.00 |
| IgE specific la albus de ou, nGal d 3: conalbumina (f323) | 120.00 |
| IgE specific la Alfa-lactalbumina (f76) | 86.00 |
| IgE specific la algocalmin | 70.00 |
| IgE specific la Alternaria alternata(Alternaria tenuis)rALT a 1 (m229) | 125.00 |
| IgE specific la alune ( F17) | 88.00 |
| IgE specific la ambrozie (w1) | 86.00 |
| IgE specific la ambrozie nAmb a 1 (w230) | 155.00 |
| IgE specific la amestec de fructe de mare (fx2) | 115.00 |
| IgE specific la amestec de graminee 1 (gp2) | 98.00 |
| IgE specific la amestec de mucegaiuri (m1,m2,m3,m5,m6,m8) (mp1) | 80.00 |
| IgE specific la amestec de peste | 115.00 |
| IgE specific la amestec de polen de specii de Ambrozie (wx209) | 125.00 |
| IgE specific la amestec de polen graminee (Dactylis glomerata, Festuca elatior, Lolium perenne, Phleum pratense, Poa pratensis) (gx1) |
120.00 |
| IgE specific la Amoxicilina (C204) | 92.00 |
| IgE specific la Ampicilina ( C203) | 92.00 |
| Denumire serviciu | Pret |
| IgE specific la anin (T2) | 86.00 |
| IgE specific la Anisakis (parazit al pestelui) | 115.00 |
| IgE specific la arahide ( F13) | 98.00 |
| IgE specific la Articaina (c68) | 329.00 |
| IgE specific la Ascaris (P1) | 86.00 |
| IgE specific la Aspergillus fumigatus (M3) | 86.00 |
| IgE specific la banane (F92) | 98.00 |
| IgE specific la Beta-lactoglobulina (f77) | 86.00 |
| IgE specific la cacao (F93) | 86.00 |
| IgE specific la caine (E5) | 90.00 |
| IgE specific la caine, rCan f 1 (e101) | 140.00 |
| IgE specific la cal (E3) | 86.00 |
| IgE specific la capsuni ( F44) | 86.00 |
| IgE specific la carne de gaina / pui (f83) | 120.00 |
| IgE specific la carne de porc ( F26) | 90.00 |
| IgE specific la carne de vita ( F27) | 86.00 |
| IgE specific la cazeina (F78) | 90.00 |
| IgE specific la cefuroxim | 190.00 |
| IgE specific la Ciprofloxacina (c108) | 86.00 |
| IgE specific la Cladosporium herbarum (M2) | 115.00 |
| IgE specific la creveti (f24) | 100.00 |
| IgE specific la Dermatophagoides farinae (D2) | 89.00 |
| IgE specific la Dermatophagoides pteronyssinus (D1) | 89.00 |
| IgE specific la Diclofenac (c281) | 105.00 |
| IgE specific la epiteliu de pisica (E1) | 86.00 |
| IgE specific la faina de grau (F4) | 145.00 |
| IgE specific la fructul kiwi (F84) | 86.00 |
| IgE specific la galbenus de ou ( F75) | 86.00 |
| IgE specific la gluten (F79) | 88.00 |
| IgE specific la hamster ( E84) | 86.00 |
| IgE specific la iarba (G12) | 86.00 |
| IgE specific la Ibuprofen (c78) | 86.00 |
| IgE specific la iepure (E82) | 86.00 |
| IgE specific la lactoza (q49) | 165.00 |
| IgE specific la lapte de capra (f409) | 86.00 |
| IgE specific la lapte de oaie (f325) | 86.00 |
| Denumire serviciu | Pret |
| IgE specific la lapte de vaca ( F2) | 86.00 |
| IgE specific la lapte praf | 86.00 |
| IgE specific la latex | 86.00 |
| IgE specific la lidocaina (c82) | 105.00 |
| IgE specific la lizozim nGal d 4, ou (k208) | 75.00 |
| IgE specific la macrou (f206) | 77.00 |
| IgE specific la Mepivacaina | 165.00 |
| IgE specific la mesteacan (T3) | 86.00 |
| IgE specific la migdala | 86.00 |
| IgE specific la nArt v 1 pelin (Artemisia vulgaris) (w231) | 86.00 |
| IgE specific la nGal d 1 ovomucoid – ou (f233) | 120.00 |
| IgE specific la nuca de cocos | 86.00 |
| IgE specific la papagal perus – pene | 69.00 |
| IgE specific la paracetamol (c85) | 86.00 |
| IgE specific la pastrav | 118.00 |
| IgE specific la pelin (Artemisia vulgaris) (W6) | 89.00 |
| IgE specific la Penicilina G (C1) | 90.00 |
| IgE specific la Penicilina V ( C2) | 90.00 |
| IgE specific la Penicillium notatum (M1) | 100.00 |
| IgE specific la pisica (epiteliu) (e1) | 86.00 |
| IgE specific la pisica rFel d 1 (e94) | 120.00 |
| IgE specific la polen amestec de graminee (Anthoxanthum odoratum,Lolium perenne,Phragmites communis,Secale cereale,Holcus lanatus) (gx2) |
90.00 |
| IgE specific la polen de patlagina ingusta (w9) | 75.00 |
| IgE specific la polen de timoftica rPhl p5 (g215) | 140.00 |
| IgE specific la polen de timoftica rPhl p7 Polcalcin (g210) | 75.00 |
| IgE specific la polen de timoftica rPhl p7, rPhl p12 (g214) | 75.00 |
| IgE specific la praf de casa – Greer (H1) | 86.00 |
| IgE specific la praf de casa – Holister-Stier (H2) | 86.00 |
| IgE specific la praf de faina (K301) | 86.00 |
| IgE specific la rBet v1 PR-10 polen de mesteacan (t215) | 140.00 |
| IgE specific la rPhl p1 polen de timoftica (g205) | 135.00 |
| IgE specific la rPhl p1, rPhl p5 polen de timoftica (g213) | 135.00 |
| IgE specific la secara ( F5) | 95.00 |
| IgE specific la seminte de susan ( F10) | 98.00 |
| Denumire serviciu | Pret |
| IgE specific la soia – boabe (f14) | 86.00 |
| IgE specific la stejar (T7) | 86.00 |
| IgE specific la tomate ( F25) | 86.00 |
| IgE specific la venin de albina (I1) | 86.00 |
| IgE specific la venin de viespe de hartie (Polistes spp) (I3) | 86.00 |
| IgE specific nuca (f256) | 125.00 |
| IgE total | 43.00 |
| IGF-BP3 – IGF-binding protein 3 | 185.00 |
